New Products: DIGITAL PRESSURE SWITCH
DIGITAL PRESSURE SWITCH
Features:
1. Simple 3-Step Setting |
2. Easy Screen Switching |
3. Current Consumption : 40 mA or less |
4. Kpa / Mpa / PSI / Bar – 4 kinds of measurement range |
5. Setting is possible while checking the measured value. |
6. Space-saving, capable of vertical and horizontal contact mounting |



Application:
1. Flow control
2. Machine tools
3. Hydraulics and pneumatic Pumps and compressors
Specification:
Part no. | E31N/P | E30N/P |
Rated & Set Pressure | -1BAR~1BAR | -1BAR~10BAR |
Proof Pressure | 5BAR | 15BAR |
Medium | Air (Non-flammable. Non-corrosive gas) | |
Accuracy | ±2% F.S.(25°C) | |
Temp characteristics | ±3% F.S.(0~50°C) | |
Port size | M5 female thread + R (PT) 1/8 male thread | |
Power Requirement | 12 ~ 24V DC ±10 % | |
Load impedance | ≧1KΩ | ≦400Ω |
Response time | 2.5ms、 20ms、 100ms、 500ms、 1000ms、 2000ms | |
Short circuit protection | Equipped | |
Degree Of Protection | IP40 | |
Ambient Temp | Operating Temp. 0 ~ 50°C / Storage Temp. -20~60℃ | |
Ambient Humidity | 35~80%RH | |
Withstand Voltage | 1000VAC /1MIN | |
Insulation Resistance | ≧50MΩ (500VDC) | |
Vibration Resistance | Durability 100 m/S2 3 times 2 hours each in XYZ directions | |
Shock Resistance | Durability 10 to 500 Hz compound amplitude 1.5 mm 2 hours each in XYZ directions |
2020-07-21