Cylinder
Model :
QG
THB-CYLINDER
QG Series Cylinder
SPECIFICATION
| Bore Size (mm) | 20 | 25 | 32 | 40 | 50 | 63 | |
| Acting type | Double Acting | ||||||
| Working medium | Clean Air (40μm filteration) | ||||||
| Working pressure | PSI | 14.5~145 29~145 | |||||
| Bar | 1~10 2~10 | ||||||
| Mpa | 0.1~1.0 0.2~1.0 | ||||||
| (Double Acting ) (Single Acting) | |||||||
| Guaranteed pressue | 215PSI / 15Bar / 1.5Mpa | ||||||
| Working temperature | -20~80℃ / -5~176℉ (No freezing) | ||||||
| Speed range (mm/s) | 50~1000 | ||||||
| Stroke range | +1.4 / 0 | ||||||
| Cushion type | Anti-bump cushion (Currently developed only 63mm bore) | ||||||
| Port size | M5 | G1/8* | G1/4* | ||||
| Kinetic energy J | male thread on piston rod | 0.28 | 0.41 | 0.66 | 1.20 | 2.00 | 3.40 |
| female thread on piston rod | 0.11 | 0.18 | 0.29 | 0.52 | 0.91 | 1.54 | |
* NPT、PT port size is optional.
