RECOIL PU HOSE
THB-AIR HOSE (PU HOSE - Polyurethane)
RECOIL PU HOSE / PU捲管 / PU伸縮管 / PU空氣管
Air Hose / Manguera para aire / Mangueira de ar / PU tüp / POLİÜRETAN HORTUMLAR / Druckluftschlauch / Spiralschlauch / Шланг / Шланг прямой / спиральный шланг / Tubo flessibile / spirale tubo / tuyaux flexible / tuyau spiralé / Slangesæt / Slanger / Slang / بو أنبوب / ポリウレタンチューブ / チヨダポリウレタンホース / 風管 / PU氣動軟管 /聚氨酯管
Metric Units
Part No. | I.D(mm) | O.D(mm) | Length | Temperature | Working Pressure at 23°C (73.4 °F) |
HUR2504 | 2.5 | 4 |
5M 10M 15M
|
-20°C~60°C (-5°F~+140°F) | 150PSI (10Bar/1MPa) |
HUR0406 | 4 | 6 | |||
HUR0508 | 5 | 8 | |||
HUR6510 | 6.5 | 10 | |||
HUR0812 | 8 | 12 | 135PSI (9Bar/0.9MPa) | ||
HUR1014 | 10 | 14 | 100PSI (7Bar/0.7MPa) | ||
HUR1216 | 12 | 16 | |||
HUR95135 | 9.5 | 13.5 |
Imperial Units
Part No. | O.D(inch) | I.D(inch) | Length(FT) | Temperature | Working Pressure at 23°C (73.4 °F) |
HUR104160 | 1/4" | 0.16" | 15/25/50 | -20°C~60°C (-5°F~+140°F) | 150PSI (10Bar/1MPa) |
HUR516187 | 5/16" | 0.187" | 15/25/50 | 135PSI (9Bar/0.9MPa) | |
HUR308250 | 3/8" | 0.25" | 15/25/50 | ||
HUR102320 | 1/2" | 0.32" | 15/25/50 | ||
HUR916375 | 9/16" | 0.375" | 15/25/50 |
Standard Color: RD / OR / YL / GN / BS / BK
FEATURES:
1. Super mechanical strength and excellent abrasive resistance.
2. Superior heat and cold resistance.
3. Oil resistance.
4. Light weight.
5. Could accept custom-made.
(Packing, or Length and can connect with different fitting or coupler.)
6. Meet the international norms : ISO / TS 11619