Standard Cylinder (ISO15552)
Model :
QVB
THB-CYLINDER
QVB Series ISO 15552 Standard Cylinder
SPECIFICATION
Bore Size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | |
Acting type | Double Acting | |||||||||||
Working medium | Clean Air (40μm filteration) | |||||||||||
Working pressure | PSI | 14.5~145 | ||||||||||
Bar | 1~10 | |||||||||||
Mpa | 0.1~1.0 | |||||||||||
Guaranteed pressue | 215PSI / 15Bar / 1.5Mpa | |||||||||||
Working temperature | -20~80℃ / -5~176℉ (No freezing) | |||||||||||
Speed range (mm/s) | 50~800 | |||||||||||
Cushion type | Adjustable Cushion | |||||||||||
Cushion stroke (mm) | 27 | 30 | 36 | 34 | 35 | 42 | 50 | 39 | ||||
Mounting type | LB FA FB CA CB CR | |||||||||||
Port size* | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 |
* NPT、PT port size is optional.
** Cushion Type : Air cushion