REGULATOR - R15 SERIES
Model :
R15
THB-F.R.L. Air Control Unit
REGULATOR - R15 series 迷你調壓器
Regulator / Pressure Regulator / Pressure Reducer
SPECIFICATION:
Part No. | R10 | R15 | R20 | ||||||||
Description | R102 | R112 | R332 | R352 | R152 | R162 | R182 | R202 | R422 | R322 | |
Medium | Air | ||||||||||
Port Size (PT, NPT) | 1/4 “ | ||||||||||
Proof Input Pressure |
Psi | 150 | 215 | 150 | 185 | 70 | 150 | 225 | 115 | ||
Mpa | 1 | 1.5 | 1 | 1.28 | 0.5 | 1 | 1.55 | 0.97 | |||
Proof Output Pressure |
Psi | 135 | 150 | 140 | 170 | 50 | 140 | 215 | 70 | ||
Mpa | 0.93 | 1 | 0.96 | 1.2 | 0.34 | 0.96 | 1.48 | 0.48 | |||
Max Flow (L/min) | 700 | 1100 | 2000 | ||||||||
Operation Temperature Range | -5 ℃ ~ 60 ℃ | ||||||||||
GAUGE PORT (PT,NPT) | 1/8” |
* Gauge could be optional
* Meet The International Norms : JIS B 8372 / ISO 6953-1 / ISO 6953-2
