Compact Guide Cylinder
Model :
QGM / QGL
THB-CYLINDER
QGM/QGL Series Compact Guide Cylinder
SPECIFICATION
Bore Size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Acting type | Double Acting | ||||||||
Working medium | Clean Air (40μm filteration) | ||||||||
Working pressure | PSI | 14.5~145 | |||||||
Bar | 1~10 | ||||||||
Mpa | 0.1~1.0 | ||||||||
Guaranteed pressue | 215PSI / 15Bar / 1.5Mpa | ||||||||
Working temperature | -20~80℃ / -5~176℉ (No freezing) | ||||||||
Piston Speed (mm/s) | 30~500 | ||||||||
Cushion | Rubber cushion | ||||||||
Tolerance of storke (mm) | ±1.5 | ||||||||
Bearing | Slide bearing / Linear bearing | ||||||||
No-rotating
precision
|
Slide bearing | ±0.08˚ | ±0.07˚ | ±0.06˚ | ±0.05˚ | ||||
Linear bearing | ±0.10˚ | ±0.09˚ | ±0.08˚ | ±0.06˚ | |||||
Port size* | M5x0.8 | G1/8" | G1/4" |