Straight Polyurethane Tube
Air Hose / Manguera para aire / Mangueira de ar / PU tüp / POLİÜRETAN HORTUMLAR / Druckluftschlauch / Spiralschlauch / Шланг / Шланг прямой / спиральный шланг / Tubo flessibile / spirale tubo / tuyaux flexible / tuyau spiralé / Slangesæt / Slanger / Slang / بو أنبوب / ポリウレタンチューブ / チヨダポリウレタンホース / 風管 / PU氣動軟管 /聚氨酯管
Metric Units
Part No. | I.D(mm) | O.D(mm) | Length | Temperature | Working Pressure at 23°C (73.4 °F) |
HUS2504 | 2.5 | 4 | 200M | -20°C~60°C (-5°F ~+140°F) | 150PSI (10Bar/1MPa) |
HUS0406 | 4 | 6 | 200M | ||
HUS0508 | 5 | 8 | 100M | ||
HUS6510 | 6.5 | 10 | 100M | ||
HUS0812 | 8 | 12 | 100M | 135PSI (9Bar/0.9MPa) | |
HUS1014 | 10 | 14 | 50M | 100PSI (7Bar/0.7MPa) | |
HUS1216 | 12 | 16 | 50M | ||
HUS95135 | 9.5 | 13.5 | 50M |
Part No. | O.D(inch) | I.D(inch) | Length(M) | Temperature | Working Pressure at 23°C(73.4 °F) |
HUS104160 | 1/4" | 0.16" | 100 | -20°C~60°C (-5°F ~+140°F) | 150PSI (10Bar/1MPa) |
HUS516187 | 5/16" | 0.187" | 100 | 135PSI (9Bar/0.9MPa) | |
HUS308250 | 3/8" | 0.25" | 50 | ||
HUS102320 | 1/2" | 0.32" | 50 | ||
HUS916375 | 9/16" | 0.375" | 50 |
FEATURES:
1. Super mechanical strength and excellent abrasive resistance.
2. Superior heat and cold resistance.
3. Oil resistance.
4. Light weight.
5. Could accept custom-made.
(Packing, or Length and can connect with different fitting or coupler.)
6. Meet the international norms : ISO 14743, ISO 14746
* Ether-based polyurethane tube/ Polyurethane ether tube is also available.